A mom wonders whether her #middle-schooler should take one of the main college entrance #exams
http://cbsn.ws/1XxwKNK
![]() |
| Student Preparing for the ACT |
| SAT | ACT |
|---|---|
| 10 sections: 3 Math, 3 Critical Reading, 3 Writing (one of which is the Essay), and 1 Experimental (either Math, Critical Reading, or Writing) | 4 Sections, plus the optional Writing Test: English, Math, Reading, and Science Reasoning |
| Sections are given in a different order every time | Sections are always given in same order |
| 3 hours and 45 minutes | 3 hours and 25 minutes (including the Writing Test) |
| SAT tests math up to Algebra II | ACT tests math up to Trigonometry |
| SAT tests vocabulary directly | ACT does not test vocabulary (except in English test) |
| Scored out of 2400 points | Scored out of 36 points, with Writing scored separately on a 12-point scale |
| You may also need to take SAT Subject Tests Approximately 75 seconds per avg. question | You often do not need SAT II’s if you take the Writing
Approximately 45 seconds per average question
|
| “Guessing penalty:” you lose 1/4 point per incorrect answer | No guessing penalty |
| Easier to get extended time for LD students | Much harder to get extended time |
| Each SAT test includes an unidentified Experimental Section | The ACT test has no Experimental Section |
![]() |
| Not many boxes, but a few tables and chairs and ACT and SAT books made our move to complete to the new tutoring center! |